<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCR&#039;s notepad &#187; Intel</title>
	<atom:link href="http://notepad.patheticcockroach.com/category/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://notepad.patheticcockroach.com</link>
	<description>The area in patheticcockroach.com where the EEG isn&#039;t isoelectric</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:11:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kentsfield quad-core performance previewed</title>
		<link>http://notepad.patheticcockroach.com/58/kentsfield-quad-core-performance-previewed/</link>
		<comments>http://notepad.patheticcockroach.com/58/kentsfield-quad-core-performance-previewed/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 05:51:00 +0000</pubDate>
		<dc:creator>David Dernoncourt</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Intel]]></category>

		<guid isPermaLink="false">http://notepad.patheticcockroach.com/?p=58</guid>
		<description><![CDATA[The Tech Report has quad-core Kentsfield benchmarks straight from the Intel Developer Forum, and the chip looks like a beast in multithreaded apps like 3D rendering and video encoding. What&#8217;s more, the chip will plug into standard LGA775 motherboards, and could become available before AMD&#8217;s &#8217;4&#215;4&#8242; platform, which use dual dual-core chips. Full article &#124; [...]]]></description>
			<content:encoded><![CDATA[<p>The Tech Report has quad-core Kentsfield benchmarks straight from the Intel Developer Forum, and the chip looks like a beast in multithreaded apps like 3D rendering and video encoding. What&#8217;s more, the chip will plug into standard LGA775 motherboards, and could become available before AMD&#8217;s &#8217;4&#215;4&#8242; platform, which use dual dual-core chips.</p>
<p><a href="http://techreport.com/etc/2006q3/kentsfield/index.x?pg=1">Full article</a> | <a href="http://digg.com/hardware/Kentsfield_quad_core_performance_previewed">Digg it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://notepad.patheticcockroach.com/58/kentsfield-quad-core-performance-previewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

