<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCR&#039;s notepad &#187; chemistry</title>
	<atom:link href="http://notepad.patheticcockroach.com/category/science/chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://notepad.patheticcockroach.com</link>
	<description>The area in patheticcockroach.com where the EEG isn&#039;t isoelectric</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Calculating molar masses quickly and online</title>
		<link>http://notepad.patheticcockroach.com/435/calculating-molar-masses-quickly-and-online/</link>
		<comments>http://notepad.patheticcockroach.com/435/calculating-molar-masses-quickly-and-online/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:19:39 +0000</pubDate>
		<dc:creator>David Dernoncourt</dc:creator>
				<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://notepad.patheticcockroach.com/?p=435</guid>
		<description><![CDATA[Although I&#8217;m well aware and used to the fact that you can find anything on Internet, sometimes it still amazes me. Remember the time when you needed to fetch a periodic table of the chemical elements plus (optionally) a calculator to get a molar mass? Then came pieces of software that did it for you, [...]]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;m well aware and used to the fact that you can find anything on Internet, sometimes it still amazes me. Remember the time when you needed to fetch a periodic table of the chemical elements plus (optionally) a calculator to get a molar mass? Then came pieces of software that did it for you, but you still needed to fetch the software. Now, you can find the stuff anywhere on Internet, like at <a href="http://www.convertunits.com">convertunits.com</a>, where you can <a href="http://www.convertunits.com/molarmass.php?q=C6H2%28NO2%293CH3">calculate the molar mass of TNT</a> as easily as you can get the <a href="http://www.convertunits.com/molarmass.php?q=K">molar mass of potassium</a>. I personally found it when trying to compare the molar mass of sodium salt (58.44 g/mol) vs potassium salt (74.55 g/mol), which is the thing used in salt substitutes like LoSalt.</p>
]]></content:encoded>
			<wfw:commentRss>http://notepad.patheticcockroach.com/435/calculating-molar-masses-quickly-and-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
