<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCR&#039;s notepad &#187; science</title>
	<atom:link href="http://notepad.patheticcockroach.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://notepad.patheticcockroach.com</link>
	<description>The area in patheticcockroach.com where the EEG isn&#039;t isoelectric</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:13:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quick statistics competence assessment</title>
		<link>http://notepad.patheticcockroach.com/527/quick-statistics-competence-assessment/</link>
		<comments>http://notepad.patheticcockroach.com/527/quick-statistics-competence-assessment/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:32:58 +0000</pubDate>
		<dc:creator>David Dernoncourt</dc:creator>
				<category><![CDATA[funnies]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://notepad.patheticcockroach.com/?p=527</guid>
		<description><![CDATA[Do you understand the following comic? &#169; xkcdThis work is licensed under a Creative Commons Attribution-NonCommercial 2.5 License If you don&#8217;t, your statistical skills require an emergency treatment (unless you actually don&#8217;t use statistics) because you are likely to draw erroneous excessive conclusions. If you do, well, I can&#8217;t conclude.]]></description>
			<content:encoded><![CDATA[<p>Do you understand the following comic?<br />
<img src="http://imgs.xkcd.com/comics/correlation.png" alt="Correlation vs causation" width="459" height="185"/></p>
<div style="text-align:center; font-size:x-small;">&copy; <a href="http://xkcd.com/552/">xkcd</a><br/>This work is licensed under a <a href="http://creativecommons.org/licenses/by-nc/2.5/">Creative Commons Attribution-NonCommercial 2.5 License</a></div>
<p>If you don&#8217;t, your statistical skills require an emergency treatment (unless you actually don&#8217;t use statistics) because you are likely to draw <a href="http://www.sciencenews.org/view/feature/id/57091/title/Odds_Are,_Its_Wrong">erroneous excessive conclusions</a>.<br />
If you do, well, I can&#8217;t conclude.</p>
]]></content:encoded>
			<wfw:commentRss>http://notepad.patheticcockroach.com/527/quick-statistics-competence-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R-project Portable</title>
		<link>http://notepad.patheticcockroach.com/512/r-project-portable/</link>
		<comments>http://notepad.patheticcockroach.com/512/r-project-portable/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:21:33 +0000</pubDate>
		<dc:creator>David Dernoncourt</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://notepad.patheticcockroach.com/?p=512</guid>
		<description><![CDATA[The guys at R-project tell you that you can run R from a CD or USB drive (so it&#8217;s portable), but nowhere they provide you with a really portable version. I.e., you have to actually run the installer then you can make a portable copy of the R folder on your USB key. That&#8217;s not [...]]]></description>
			<content:encoded><![CDATA[<p>The guys at R-project tell you that you can <a href="http://cran.r-project.org/bin/windows/base/rw-FAQ.html#Can-I-run-R-from-a-CD-or-USB-drive_003f">run R from a CD or USB drive</a> (so it&#8217;s portable), but nowhere they provide you with a really portable version. I.e., you have to actually run the installer then you can make a portable copy of the R folder on your USB key. That&#8217;s not exactly practical because if for instance you want to &#8220;install&#8221; it at work on a restricted computer where you can&#8217;t run an installer, you need to start with some homework first&#8230;<br />
So for the lazy like me, here is a <a href="http://www.megaupload.com/?d=57OV1VWC">portable version of R 2.10.1</a>. I made it from a custom installation (as far as I remember it&#8217;s like the standard installation without language packs and with only some of the manuals) and it&#8217;s in English, of course <img src='http://notepad.patheticcockroach.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Also, note that automatically installing additional packages should work fine on this portable version (I did so with my previous 2.10.0 portable, so no reason it wouldn&#8217;t work with that one).</p>
]]></content:encoded>
			<wfw:commentRss>http://notepad.patheticcockroach.com/512/r-project-portable/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calculating molar masses quickly and online</title>
		<link>http://notepad.patheticcockroach.com/435/calculating-molar-masses-quickly-and-online/</link>
		<comments>http://notepad.patheticcockroach.com/435/calculating-molar-masses-quickly-and-online/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 10:19:39 +0000</pubDate>
		<dc:creator>David Dernoncourt</dc:creator>
				<category><![CDATA[chemistry]]></category>

		<guid isPermaLink="false">http://notepad.patheticcockroach.com/?p=435</guid>
		<description><![CDATA[Although I&#8217;m well aware and used to the fact that you can find anything on Internet, sometimes it still amazes me. Remember the time when you needed to fetch a periodic table of the chemical elements plus (optionally) a calculator to get a molar mass? Then came pieces of software that did it for you, [...]]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;m well aware and used to the fact that you can find anything on Internet, sometimes it still amazes me. Remember the time when you needed to fetch a periodic table of the chemical elements plus (optionally) a calculator to get a molar mass? Then came pieces of software that did it for you, but you still needed to fetch the software. Now, you can find the stuff anywhere on Internet, like at <a href="http://www.convertunits.com">convertunits.com</a>, where you can <a href="http://www.convertunits.com/molarmass.php?q=C6H2%28NO2%293CH3">calculate the molar mass of TNT</a> as easily as you can get the <a href="http://www.convertunits.com/molarmass.php?q=K">molar mass of potassium</a>. I personally found it when trying to compare the molar mass of sodium salt (58.44 g/mol) vs potassium salt (74.55 g/mol), which is the thing used in salt substitutes like LoSalt.</p>
]]></content:encoded>
			<wfw:commentRss>http://notepad.patheticcockroach.com/435/calculating-molar-masses-quickly-and-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to change language in R (Windows version at least)</title>
		<link>http://notepad.patheticcockroach.com/412/how-to-change-language-in-r/</link>
		<comments>http://notepad.patheticcockroach.com/412/how-to-change-language-in-r/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 09:10:19 +0000</pubDate>
		<dc:creator>David Dernoncourt</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://notepad.patheticcockroach.com/?p=412</guid>
		<description><![CDATA[Like a lot of open-source programs, R comes with the highly annoying &#8220;feature&#8221; of being extremely localized. Not only does it default to your system&#8217;s language, but also it makes it a pain in the neck to manage to change the language: using the &#8220;GUI preferences&#8221; menu (or whatever it is in your locale, haha [...]]]></description>
			<content:encoded><![CDATA[<p>Like a lot of open-source programs, R comes with the highly annoying &#8220;feature&#8221; of being extremely localized. Not only does it default to your system&#8217;s language, but also it makes it a pain in the neck to manage to change the language: using the &#8220;GUI preferences&#8221; menu (or whatever it is in your locale, haha ^^) to change the language doesn&#8217;t even seem work&#8230; (you need to restart R for a language change to apply, but when you restart your custom configuration doesn&#8217;t get loaded &#8211; awesome)<br />
But, well, someone asked the question on <a href="http://tolstoy.newcastle.edu.au/R/help/05/09/12844.html">an R mailing list hosted by the University of Newcastle, Australia</a>, and the solution is to run R with the added command line parameter <code>LANGUAGE=en</code> (edit the shortcut to R and add this stuff at the end).</p>
<p>On a side note, the solutioner points out a very common mistake made by localizers:</p>
<blockquote><p>&#8220;Apparently some users want Windows in their native language, but not R.&#8221;</p></blockquote>
<p>Dear localizers, you appear to forget or ignore the fact that some people run your software on their work computer, where they don&#8217;t have the choice of their OS nor of their language. You also seem to ignore that in some countries it&#8217;s pretty hard to grab a legal non-local copy of Windows. So please, don&#8217;t make it hard for users to change your program&#8217;s language back to normal (i.e. English). How would you like it if I forced you to read a Google-translated version of this notepad in your local language, hm?</p>
]]></content:encoded>
			<wfw:commentRss>http://notepad.patheticcockroach.com/412/how-to-change-language-in-r/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
